Survey Programme Schedule
Aerial Photography
Aerial Photography is scheduled to be flown in years two and three of the current phase of the programme. The summary below shows the areas scheduled to be flown in each year.
Aerial Photography
Lidar
Lidar is scheduled to be flown in the first, third and fifth years of the current phase of the programme. The summary below shows the areas scheduled to be flown in each year.
Lidar
Topographic Survey Schedule
These summaries give details of the survey programme for each survey unit where topographic surveys are carried out.
Cell 6 - Portland Bill to Land's End |
6aSU2 | Chesil Beach |
6aSU3-3 | The Hive |
6aSU3-5 | Burton Freshwater |
6aSU4 | West Bay |
6aSU5-2 | Seatown |
6aSU5-4 | Charmouth |
6aSU6-1 | Lyme Regis |
6aSU6-2 | Lyme Regis |
6aSU7-1 | The Cobb |
6aSU8-1 | Seaton |
6aSU10 | Sidmouth |
6aSU12 | Budleigh Salterton |
6aSU13 | Budleigh Salterton |
6aSU16-1 | Exmouth |
6bSU16-3 | Dawlish Warren |
6bSU17 | Dawlish |
6bSU18-1 | Teignmouth |
6bSU18-2 | Teign Estuary |
6bSU20-1 | Oddicombe Beach |
6bSU21-2 | Meadfoot |
6bSU21-4 | Torquay Livermead |
6bSU21-5 | Paignton |
6bSU21-6 | Goodrington Sands |
6bSU21-8 | Broadsands |
6bSU25-2 | Blackpool Sands |
6bSU26-1 | Slapton Sands |
6bSU26-2 | Beesands |
6bSU26-3 | Hallsands |
6cSU28 | Salcombe |
6cSU30-2 | Hope Cove |
6cSU30-4 | Thurlestone |
6cSU31-1 | Bantham |
6cSU31-2 | Bigbury-on-Sea |
6cSU31-3 | Challaborough |
6cSU33 | Wembury |
6cSU38 | Kingsand Cawsand |
6d6D1-3 | Downderry |
6d6D1-4 | Seaton |
6d6D1-6 | Looe |
6d6D1-8 | Talland Bay |
6d6D2-4 | Par Sands |
6d6D2-7 | Carlyon Bay |
6d6D2-13 | Pentewan Sands |
6d6D2-15 | Portmellon |
6d6D2-17 | Gorran Haven |
6d6D3-2 | Hemmick Beach |
6d6D3-4 | Porthluney Cove |
6d6D3-6 | Portholland |
6d6D3-10 | Carne Beach |
6d6D3-12 | Portscatho |
6d6D5-2 | Swanpool |
6d6D5-4 | Maenporth |
6d6D5-10 | Porthallow |
6d6D5-11 | Porthoustock |
6d6D5-12 | Coverack |
6d6D5-14 | Kennack Sands |
6d6D5-15 | Kennack Sands |
6d6D5-17 | Cadgwith |
6eSU3-2 | Mullion |
6eSU3-4 | Poldhu Cove |
6eSU3-6 | Church Cove |
6eSU4-3 | Gunwalloe Cove |
6eSU4-4 | Loe Bar |
6eSU4-5 | Porthleven Sands |
6eSU4-6 | Porthleven Sands |
6eSU6-2 | Praa Sands |
6eSU8-2 | Perran Sands |
6eSU9-2 | Little London |
6eSU10-1 | Marazion |
6eSU10-2 | Mounts Bay |
6eSU11 | Newlyn |
Cell 6 - Isles of Scilly |
6eA8-1 | Periglis, St. Agnes |
6eA8-2 | Porth Coose, St. Agnes |
6eM1-3 | Town Beach, St. Mary's |
6eM1-4 | Hugh Town, St. Mary's |
6eM2 | Porth Mellon, St. Mary's |
6eM3 | Thomas' Porth, St. Mary's |
6eM4 | Porth looe, St.Mary's |
6eM5 | Bar Point, St.Mary's |
6eM7 | Porth Hellick, St. Mary's |
6eM9 | Porth Minick, St. Mary's |
6eM12 | Old Town Bay, St. Mary's |
6eM15 | Porth Cressa St.Mary's |
6eN1 | Tean Sound, St. Martin's |
6eN2 | St. Martin's Bay, St. Martin's |
6eN3 | Higher Town Bay, St. Martin's |
6eN4 | St. Martin's Flats, St. Martin's |
6eT1 | New Grimsby, Tresco |
6eT3-2 | Old Grimsby, Tresco |
6eT5 | Pentle Bay/South Beach, Tresco |
6eT6 | Appletree Bay, Tresco |
6eB1-1 | Great Porth, Bryher |
6eB1-4 | Great Popplestones, Bryher |
6eB4 | Rushy Bay, Bryher |
Cell 7 - Land's End to Sharpness |
7a7A1-2 | Sennen Cove |
7a7A2-2 | Porthmeor |
7a7A2-3 | Porthgwidden |
7a7A2-4 | St.Ives |
7a7A2-5 | Carbis Bay |
7a7A2-6 | Hayle Estuary |
7a7A2-7 | Hayle Estuary Godrevy |
7a7A3-2 | Portreath |
7a7A3-4 | Porthtowan |
7a7A3-8 | Perranporth |
7a7A3-9 | Perranporth |
7a7A3-13 | Crantock |
7a7A3-15 | Fistral Beach |
7a7A3-17 | Newquay Porth |
7a7A3-18 | Watergate Bay |
7a7A3-19 | Trenance |
7a7A3-21 | Porthcothan |
7a7A3-23 | Treyarnon and Constantine |
7b7B1-2 | Harlyn |
7b7B1-8 | Polzeath |
7b7B2-4 | Port Isaac |
7b7B3-1 | Black Rock |
7b7B3-2 | Widemouth Bay |
7b7B3-4 | Bude |
7cWEST2 | Westward Ho! |
7cSAUN1 | Saunton |
7dPORL1 | Worthy |
7dPORL2 | Porlock Weir |
7dPORL3 | Porlock Weir |
7dMINE1 | Minehead |
7dMINE2 | Minehead |
7dMINE3 | The Warren |
7dMINE4 | Dunster Beach Holiday Park |
7dMINE5 | Ker Moor |
7dMINE6 | Blue Anchor |
7dLILS2 | Lilstock |
7dPARR2 | Stolford |
7dPARR3 | Steart |
7dBURN2 | Burnham-on-Sea |
7dBURN3 | Burnham-on-Sea |
7dBURN4-A | Brean Village |
7dBURN4-B | Brean Village |
7eWSM1 | Weston-Super-Mare |
7eWSM2 | Weston-Super-Mare |
7eSANB1 | Sand Bay |
7eSU17-5 | Clevedon |
7eSU17-2 | Portishead |
7eSU15-2 | Avonmouth |
7eSU15-1 | Severn Bridge |
