Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Looe Bay
|
||||||||||||||||||||||||||||
Additional Information
|
Location |
50° 20.319'N 004° 24.649'W |
| Approximate water depth |
10m CD |
| Tidal Range | Approx spring tidal range = 4.8m |

Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 22 June 2009.
The shore station is kindly hosted by Looe Coastguard station
| 20/03/2013 | Scheduled service |
| 05/09/2012 | Scheduled service |
| 30/11/2009 | Scheduled service |
| 17/02/2010 | The shore station computer was swapped. |
| 01/03/2010 | Buoy re-deployed |
| 25/02/2010 | Buoy adrift, safely recovered and returned to Looe harbour. Poor weather conditions delaying re-deployment |
| 13/05/2010 | Scheduled service |
| 13/12/2010 | Scheduled service |
| 02/01/2011 | Data not coming through to the website, problem fixed on 05/01/2011 |
| 24/02/2012 | Scheduled service |
| 15/05/2012 | Power outage. Issue resolved late in the day. |





