Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Bideford Bay
|
||||||||||||||||||||||||
Additional Information
| Location | 51° 03.490' N 004° 16.610' W |
| Approximate water depth | 10m CD |
| Tidal Range | Approx spring tidal range = 8.4m |

Photos courtesy of EMU.
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 17 June 2009.
The shore station is kindly hosted by RNLI Appledore.
| 12/12/2012 | Buoy re-deployed |
| 14/11/2012 | The buoy came adrift around midnight but was recovered later in the day. It will be inspected prior to re-deployment. |
| 29/08/2012 | Braddick's Holiday Park have kindly hosted the shore station since the buoy's deployment in 2009, but are no longer able to do so due to refurbishements. We much appreciated the co-operation of Mr Braddick and his staff. RNLI Appledore have kindly agreed to host the new shore station. The buoy will be offline briefly while the shore station is moved. |
| 28/05/2012 | Scheduled service, buoy replaced. |
| 28/10/2011 | Buoy re-deployed |
| 17/10/2011 | The buoy has been recovered but the weather is too rough for re-deployment. |
| 15/10/2011 | The buoy has come adrift; a boat is en route to recover. |
| 13/12/2009 | Scheduled service |
| 24/10/2009 | There is a major problem with the electrics at the shore station so no data are being received. Engineers have been called. |
| 30/08/2010 | Scheduled service |
| 07/01/2011 | Refurbishment works at the shore station meant the computer was turned off, should be back online 08/01/2011 |
| 21/02/2011 | Continued refurbishment works at the shore station has caused loss of power. |





