Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
West Bay Harbour
|
||||||||||||||||||||||||||||||||
Average values for 2011
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
| January | 0.38 | 8.6 | 5.3 | - | - |
| February | 0.48 | 10.5 | 5.4 | - | - |
| March | 0.3 | 8.7 | 4.7 | - | - |
| April | 0.2 | 9.3 | 5.8 | - | - |
| May | 0.26 | 7 | 5.1 | - | - |
| June | 0.25 | 6.5 | 5.2 | - | - |
| July | 0.19 | 6.8 | 4.8 | - | - |
| August | 0.18 | 6.4 | 5 | - | - |
| September | 0.35 | 7.3 | 5.2 | - | - |
| October | 0.35 | 7.2 | 5.4 | - | - |
| November | 0.51 | 8.9 | 5.7 | - | - |
| December | 0.57 | 8.4 | 6.4 | - | - |





