Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
West Bay Harbour
|
||||||||||||||||||||||||||||||||
Average values for 2010
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
| January | 0.4 | 10.9 | 6.2 | - | - |
| February | 0.38 | 10.8 | 5.6 | - | - |
| March | - | - | - | - | - |
| April | - | - | - | - | - |
| May | - | - | - | - | - |
| June | 0.38 | 7.8 | 4.4 | - | - |
| July | 0.36 | 7.5 | 4.6 | - | - |
| August | 0.35 | 6.8 | 4.7 | - | - |
| September | 0.33 | 8.1 | 4.8 | - | - |
| October | 0.41 | 8.2 | 5.2 | - | - |
| November | 0.43 | 9.2 | 5.5 | - | - |
| December | 0.34 | 9.3 | 5.4 | - | - |





