Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
West Bay Harbour
|
||||||||||||||||||||||||||||||||
Average values for 2009
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
| January | 0.65 | 15 | 5.4 | - | - |
| February | 0.4 | 15.7 | 5.4 | - | - |
| March | 0.38 | 14.3 | 5.1 | - | - |
| April | 0.36 | 14.2 | 4.9 | - | - |
| May | 0.35 | 13.8 | 5 | - | - |
| June | 0.29 | 14.2 | 4.6 | - | - |
| July | 0.37 | 13.6 | 4.5 | - | - |
| August | 0.46 | 14.2 | 4.1 | - | - |
| September | 0.44 | 13.6 | 4.1 | - | - |
| October | 0.41 | 12.3 | 5.5 | - | - |
| November | 0.78 | 9.4 | 6.9 | - | - |
| December | 0.46 | 10.4 | 5.9 | - | - |





