Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Teignmouth Pier
|
||||||||||||||||||||||||||||||||
Average values for 2011
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
| January | 0.47 | 8.2 | 4.7 | - | - |
| February | 0.48 | 11.8 | 5 | - | - |
| March | 0.38 | 8.4 | 4.4 | - | - |
| April | 0.31 | 10 | 4.4 | - | - |
| May | 0.34 | 9 | 4.3 | - | - |
| June | 0.29 | 7.6 | 4.2 | - | - |
| July | 0.26 | 7.1 | 4.1 | - | - |
| August | 0.28 | 6.6 | 4.1 | - | - |
| September | 0.28 | 6.5 | 3.8 | - | - |
| October | 0.31 | 6.6 | 4.4 | - | - |
| November | 0.46 | 6.3 | 4.3 | - | - |
| December | 0.28 | 8.6 | 5.1 | - | - |





