Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Teignmouth Pier
|
||||||||||||||||||||||||||||||||
Additional Information
| Location | 50 °32.6317 'N 003 °29.5286' W |
Wave and tide parameters are recorded using a Rosemount WaveRadar Rex, located on Teignmouth Pier, by kind permission of the Pier owners.
Meterological data are kindly provided by the University of Plymouth.
| 04/03/2013 | Power works being undertaken on pier so no data currently. |
| 21/12/2012 | Power outage. Will be rectified ASAP. |
| 07/11/2012 | Serviced - power supply issues resolved |
| 13/12/2010 | Scheduled service |
| 30/11/2009 | Scheduled service |
| 26/08/2009 | Scheduled service |
| 04/07/2009 | The electronics have been damaged by a large power surge. Replacement electronics components are awaited. |
| 29/04/2009 | Scheduled service |
| 16/06/2008 | Local display not working |





