Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Swanage Pier
|
||||||||||||||||||||||||||||||||
Additional Information
| Location | 50° 36.560' N 01° 56.951' W |
| Approximate water depth | N/A |
Wave and tide parameters are recorded using a Rosemount WaveRadar Rex, located on Swanage Pier, by kind permission of the Pier owners. The Rex was installed on 7 March 2007.
| 20/03/2013 | Pier has sustained considerable damage due to rough seas. WaveRex cable appears to be holding part of the pier in place. |
| 05/12/2012 | Transmission re-established. |
| 01/12/2012 | WaveRex has stopped sending data. Will be serviced at next available opportunity. |
| 06/01/2012 | WaveRex and Met station serviced |
| 30/07/2010 | WaveRex serviced |
| 19/11/2009 | WaveRex serviced. |
| 27/10/2008 | Data not being forwarded to website, router replaced. |
| 18/07/2008 | The wind vane was found to be snarled by fishing line, it is now working properly |
| 12/05/2008 | Met data not being recieved at website, Met senors cable unplugged. |
| 20/04/2008 | Not sending data, no remote access. Repaired but still an intermittent fault. |





