Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Brighton
|
|||||||||||||||||
| Latest Tide data | |
| Date | 25-05-2013 04:58 |
| Tide height (m) | 0.64 |
| Latest Meteorological data | |
| Date | 25-05-2013 04:50 |
| Air Pressure (mb) | 1016.9 |
| Wind Speed (knots) | 6.3 |
| Wind Speed (ms-1) | 3.2 |
| Gust Speed (knots) | 8.2 |
| Gust Speed (ms-1) | 4.1 |
| Wind direction (°) | 350 |
| Air Temperature (°C) | 6.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 83.1 |





