Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Lymington
|
||||||||||||||||||||||||||||||||
Average values for 2004
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
| January | 0.2 | 3.1 | 2.8 | - | - |
| February | 0.23 | 3 | 2.7 | - | - |
| March | 0.18 | 2.9 | 2.7 | - | - |
| April | 0.14 | 3 | 2.7 | - | - |
| May | 0.13 | 2.9 | 2.6 | - | - |
| June | 0.15 | 2.9 | 2.6 | - | - |
| July | 0.14 | 2.8 | 2.6 | - | - |
| August | 0.17 | 2.8 | 2.7 | - | - |
| September | 0.23 | 2.9 | 2.7 | - | - |
| October | 0.28 | 3 | 2.7 | - | - |
| November | 0.11 | 3 | 2.7 | - | - |
| December | 0.15 | 3.2 | 2.8 | - | - |





