Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Lymington
|
||||||||||||||||||||||||||||||||
Additional Information
| Location | 50° 44' 25.18947" N 01° 30' 25.60798" W |
| Approximate water depth | 2m |
Wave and tide parameters are measured by an Etrometa Step Gauge which was installed on 19 April 2007, replacing both the Valeport 730D pressure transducer installed in August 2003 and the Ohmex tide gauge. The instrument is mounted on their Starting Platform, by kind permission of the Royal Lymington Yacht Club.
| 11/04/2013 | Data string from the platform to the receiver station appears to be corrupted. A service will shortly be carried out. |
| 18/01/2013 | Telemetry issues between the platform and shore station due to heavy snow fall. |
| 23/10/2012 | Scheduled service and met sensors replaced |
| 27/02/2012 | Scheduled service |
| 30/07/2010 | Etrometa service. |
| 15/01/2010 | Scheduled service including additional determination of vertical offset between the top of the step gauge and meteorological sensors. |
| 09/10/2009 | System down again due to low battery voltage. A new solar cell and regulator were installed. |
| 07/09/2009 | The solar panels had failed and therefore the battery was not being charged. The batteries have been replaced and the solar panels are being checked for faults. |
| 05/09/2009 | The telemetry appears to be faulty and is being investigated. |
| 02/06/2009 | Scheduled Service |
| 23/01/2009 | There is a problem with transferring the data from the shore station to the website, which is being investigated. The instrument is still measuring data which is being stored and will be back-loaded to the website once the communication is fixed. |
| 16/01/2008 | The faulty barometer and electronics unit have been replaced. |
| 20/06/2005 | The instrument logger has been re-deployed. |
| 01/06/2005 | The instrument logger has been removed for repair. |
| 19/02/2005 | Intermittently no data are being received from the starting platform. The problem is being investigated. |
| 11/11/2004 | The wind speed sensor seems to be slightly under-reporting at high wind speeds. Plans are now underway to replace all the meteorological instruments |
| 04/03/2004 | The pressure transducer is being serviced. |
| 02/12/2004 | The wave recorder is being serviced. |





