Strategic Regional Coastal Monitoring Programmes

Real time data

« Return to map for other wave, tide and met stations.
See WAP enabled page

Tor Bay

  Waves       Wave Spectra       Download Spectra       Latest       Information       Statistics    
 

Average values for 2010

Month Hs (m) Tp (s) Tz (s) Dirp (degrees) TSea (degrees C)
January 0.67 6.7 4 113 7.3
February 0.56 6.8 3.8 120 7.1
March 0.59 5.6 3.6 127 7.2
April 0.39 6 3.4 127 9.5
May 0.34 5.6 3.5 119 11.6
June 0.31 6.2 3.4 120 15.1
July 0.23 5 3.2 147 15.7
August 0.25 4.2 3.1 163 16.4
September 0.3 3.1 2.8 157 16
October 0.61 5.3 3.6 130 15
November 0.63 6.3 3.8 128 12.8
December 0.65 6 3.9 115 8.6

« Back