Strategic Regional Coastal Monitoring Programmes

Real time data

« Return to map for other wave, tide and met stations.
See WAP enabled page

Sandown Bay

  Waves       Wave Spectra       Download Spectra       Latest       Information       Statistics    
 

Average values for 2011

Month Hs (m) Tp (s) Tz (s) Dirp (degrees) TSea (degrees C)
January 0.51 6.2 3.8 144 6.3
February 0.61 8.2 3.9 166 6.7
March 0.43 5.4 3.6 141 7.4
April 0.3 6.4 3.7 155 10.4
May 0.45 5.2 3.5 168 13.3
June 0.44 5.2 3.5 170 14.9
July 0.34 5.1 3.4 162 16.9
August 0.36 5 3.4 168 17.8
September 0.5 5.4 3.5 173 17.1
October 0.6 5.6 3.7 170 16
November 0.72 5.9 3.8 153 13.8
December 0.57 6.6 4.1 183 10.4

« Back