Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Rye Bay
|
||||||||||||||||||||||||
Additional Information
| Location | 50°51.083'N 000° 47.433' E |
| Water depth | Approx 10m CD |
| Tidal Range | Approx spring tidal range = 6.1m |

Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was first deployed on 27 August 2008.
| 25/04/2013 | The buoy has been decommissioned |
| 30/11/2012 | Buoy replaced following minor malfunction |
| 18/09/2012 | Scheduled service |
| 15/03/2012 | Scheduled service |
| 22/12/2011 | Buoy re-deployed |
| 10/12/2011 | At around 1500 today, there was a problem with the buoy; first indications are that a vessel may have tied up to it. Buoy adrift and recovered |
| 28/09/2011 | Buoy re-deployed |
| 27/09/2011 | Buoy adrift |
| 02/03/2010 | Scheduled service |
| 29/09/2009 | The buoy appears to have been hit and is dented |
| 28/09/2009 | The wave buoy moved off its mooring around midday; it has been recovered and brought to Sovereign Harbour for assessment |
| 14/07/2009 |
Further information has been received about the recovery of the Waverider: Rotterdam Port Authority found the buoy near the construction site of "Maasvlakte II" on Saturday 11 July. The crew of their vessel RPA16 kindly recovered the buoy and contacted Rijkswaterstaat. http://www.maasvlakte2.com/en/index/ |
| 12/07/2009 | The buoy has been found by Rijkswaterstaat, who kindly returned it to Datawell |
| 21/05/2009 | Despite an extensive search both ashore and at sea, the buoy has not been found. It stopped sending data on 16/05/2009. A spare buoy has been deployed in its place |
| 14/05/2009 | A problem has occurred with the buoy. It appears to be sending good data still but is not in situ |
| 23/10/2008 | Buoy adrift. Recovered from beach and serviced, to be re-deployed soon |
| 10/10/2008 | Harbour office power switched off for the day |





