Strategic Regional Coastal Monitoring Programmes
Real time data
« Return to map for other wave, tide and met stations.
See WAP enabled page
Pevensey Bay
|
||||||||||||||||||||||||
Statistics
Annual Statistics| 2003: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2004: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2005: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2006: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2007: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2008: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2009: | Hs | Tp | Tz | Dirp | TSea | Table |
| 2010: | Hs | Tp | Tz | Dirp | TSea | Table |
| All years: | Hs | Tp | Tz | Dirp | TSea | Table |
Annual Report
2003 2004
Rose diagram
| Hs vs Direction: |
|
|
|
|
||||
| Tp vs Direction: |
|
|
|
|
||||
| Tz vs Direction: |
|
|
|
|





