Regional Coastal Monitoring Programmes
You must be logged in to use the dashboard.
If you are already registered with CCO, use your normal email/password to login; alternatively you can register now to use the system (opens new window).
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chesil
Statistics
Annual Statistics2006 | Hs | Tp | Tz | Dirp | TSea | Table |
2007 | Hs | Tp | Tz | Dirp | TSea | Table |
2008 | Hs | Tp | Tz | Dirp | TSea | Table |
2009 | Hs | Tp | Tz | Dirp | TSea | Table |
2010 | Hs | Tp | Tz | Dirp | TSea | Table |
2011 | Hs | Tp | Tz | Dirp | TSea | Table |
2012 | Hs | Tp | Tz | Dirp | TSea | Table |
2013 | Hs | Tp | Tz | Dirp | TSea | Table |
2014 | Hs | Tp | Tz | Dirp | TSea | Table |
2015 | Hs | Tp | Tz | Dirp | TSea | Table |
2016 | Hs | Tp | Tz | Dirp | TSea | Table |
2017 | Hs | Tp | Tz | Dirp | TSea | Table |
2018 | Hs | Tp | Tz | Dirp | TSea | Table |
2019 | Hs | Tp | Tz | Dirp | TSea | Table |
All years | Hs | Tp | Tz | Dirp | TSea | Table |
Annual Report
Rose diagram