Regional Coastal Monitoring Programmes
You must be logged in to use the dashboard.
If you are already registered with CCO, use your normal email/password to login; alternatively you can register now to use the system (opens new window).
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
St Mary's Sound
Additional Information
Wave buoy location | 49° 53.53' N 06° 18.77' W |
WMO code | 6201053 |
Approximate water depth | 53 m CD |
Approximate spring tidal range | 5 m |
Storm threshold | 4 m |
Wave data are measured using a Datawell Directional Waverider Mk III buoy. The buoy was first deployed on 15 May 2014, at which time the magnetic declination at the site was 3.03° west, changing by 0.17° east per year.
The shore station is kindly hosted by the Coastguard Tower
04/10/2018 | The connection has been restored. |
22/09/2018 | The receiver station has become uncontactable. We are working to get this situation rectified. |
11/04/2018 | Scheduled service |
19/11/2017 | Scheduled service |
03/09/2017 | Contact was lost with the buoy. We are working to re-establish contact. |
23/04/2017 | Scheduled service |
21/10/2016 | Scheduled service |
20/10/2016 | The buoy has been brought ashore for servicing and will be re-deployed at low tide tomorrow |
25/02/2016 |
The buoy was redeployed today. |
16/01/2016 | The buoy was kindly recovered today by the MV Scavenger and will be inspected and redeployed as soon as possible. |
01/01/2016 | No data currently being received at the shore station. A local vessel has agreed to bring the buoy in for inspection as soon as conditions permit. |
30/12/2015 | A power cut this morning caused a data gap of about 6 hours |
24/11/2015 | Data feed has stopped due to power issues at the shore station. Should be rectified tomorow evening. |
15/07/2015 | Scheduled service |
29/04/2015 | A power cut at the shore station caused a data gap between 07:30 and 13:30 GMT |
24/11/2014 | Scheduled service |
15/05/2014 | Buoy deployed |
