Strategic Regional Coastal Monitoring Programmes
Abbreviations
| ABMS | Annual beach monitoring survey |
| BGS | British Geological Survey |
| BMP | Beach management plan |
| BC | Borough Council |
| BODC | British Oceanographic Data Centre |
| CASI | Compact Airborne Spectral Imager |
| CDS | Coastal Defence Strategy |
| CPS | Coast Protection Survey |
| CC | City Council |
| DC | District Council |
| DEFRA | Department of Environment Food and Rural Affairs |
| DTM | Digital Terrain Model |
| EA | Environment Agency |
| SDS | Sea Defence Survey |
| GIS | Geographical information system |
| GPS | Global positioning system |
| LIDAR | Light Detection And Ranging |
| MAFF | Ministry of Agriculture Fisheries and Food |
| NOAA | National Oceanic and Atmospheric Administration |
| NCEDS | National Centre for Environmental Data and Surveillance |
| ODN | Ordnance Datum Newlyn |
| POL | Proudman Oceanographic Laboratory |
| SCOPAC | Standing Conference on Problems Associated with the Coast |
| SECG | Southeast Coastal Group |
| SMP | Shoreline Management Plan |






